Simulez votre dépôt à terme (DAT)

Tableau récapitulatif des taux :
Maturities (month)[ 500,000 ; 10,000,000 [ FCFA[ 10,000,000 ; 50,000,000 [ FCFA[ 50,000,000 ; 100,000,000 [ FCFA[ 100,000,000 ; And more [ FCFA
[ 12 ; 17 ]2.0%2.75%3.0%3.25%
[ 18 ; 23 ]2.15%2.9%3.15%3.4%
[ 24 ; 29 ]2.4%3.15%3.4%4.15%
[ 30 ; 35 ]2.75%3.3%3.55%4.3%
[ 36 ; 41 ]3.25%3.55%3.95%4.35%
[ 42 ; 47 ]3.35%3.75%4.2%4.5%
[ 48 ; 53 ]3.5%4.0%4.35%4.6%
[ 54 ; 60 ]3.75%4.25%4.5%4.75%

Simulation results

0 FCFA
mois
0 FCFA
0 FCFA